![]() |
MultiChain Explorer |
Search by address, block number or hash, transaction or chain name:
Status | Chain | Blocks | Transactions | Assets | Addresses | Streams | Peers | Started | Age (days) |
---|---|---|---|---|---|---|---|---|---|
Connected | Encypgen | 54090 | 86750 | 1 | 6820 | 3 | 2 | 2018-11-06 | 813.4 |
Txid | Type | Confirmation | Time |
---|---|---|---|
b1300c3cc9a23ecbab52630299f8e58cc18b410bd7bbab83f298f0f8c8601825 | Stream | 11 confirmations | < 13 hours |
c04f646adc09638e00f7245b29c9756d0927f82a239bd92435537350bf067882 | Stream | 13 confirmations | < 13 hours |
405ff0e94da11136b935684380a932ca40c1547f8266e8fb19eb39bc1a5535d8 | Stream | 13 confirmations | < 13 hours |
b476268ac3c89b5c6e69bbe9e47aba791fe1a34d3f970c9bf7fb757fd2fa4e10 | Stream | 13 confirmations | < 13 hours |
e1717f10588d51bc3fa66a20289ff7815d1bdd9cd70e79fc612f7ea50c9dede1 | Stream | 13 confirmations | < 13 hours |
4d0fa117e7f0913c48a87230c8e2086d07b9804f9cb3b72f6ad907e6bbb3e54f | Stream | 13 confirmations | < 13 hours |
e0852ededce0b7d65dcbf7f0403a3734274e7c6fe71df67605fc1fd5d5cb015e | Stream | 13 confirmations | < 13 hours |
a2efc7da3f514706ea2d8db4bfafd0f3c62a42b8f104e04cbf63ee3ef999a35a | Stream | 14 confirmations | < 13 hours |
0a30479130ec9e96c1deb8bbc0051e27fbdc1ef5a53132a1eca4cc160dbc4fd5 | Stream | 14 confirmations | < 13 hours |
a488c759452c56ce2ebf98de3716d0b83740e64c08c56b1d1e4affd266e84f64 | Stream | 25 confirmations | < 13 hours |
Powered by MultiChain Explorer