![]() |
Encypgen 13081 |
Hash | 00cee5a8bba06d82da7100e0f914e9e128bde38da73f61184cc2db34ebaee4be |
Previous Block | 0032dbd9731183e68c3b408c0d532d1ba6189f3f969095fb323bc18387b826c8 |
Next Block | 00af281944aa068fbb2325e276c087ae52219ce8b7a9b334dc763168e2bef977 |
Height | 13081 |
Miner | 14RW7BaYncvWZhCg6UvfcEEZ87jU6TL29mKHr7 |
Version | 3 |
Transaction Merkle Root | 0f6e5c1a7a1a3afd66f894a52264792c9296666a100ad14e2305a36e97ae7635 |
Time | 1568088442 (2019-09-10 04:07:22) |
Nonce | 69 |
Transactions | 7 |
Transaction | Size (kB) | |
---|---|---|
64f04def5879ba3140aac75fc9fd41f24fe06627d5c2165ac5a4f59e98b1b780 Miner Signature | 0.185 | |
956c7185185943009bace1692941848cc3211111d3e59409197c5c4354e0e0d0 Stream Item | 0.998 | |
3a6968ba2a2409b7ea4d8056eb532ecaa9798ca377e9819f87123feaa54162e6 Stream Item | 1.039 | |
d2d90790a90054e51c1370c402b390ed10a763e114286c4c44a42d1fda8bceb4 Stream Item | 1.038 | |
2bca9abfe10f523113e6bd75c7b317267c2dbb1bfc914c200fafc604cd85a756 Asset | 0.304 | |
0b3d2f34a7c4686d3879ebe76a97d42122e5bfbb7927f43dff3caf2a51108307 Stream Item | 1.099 | |
4a698f7541302ff5340d312e1f74d2a2fe055f759929872797925fd3649a0d6b Stream Item | 1.103 |
Powered by MultiChain Explorer