![]() |
Transaction 077cd48eac...3c61 |
Hash | 077cd48eac0ebc9ba1081b2bcadaa10685b50059d86846ba3a8f5527c2b73c61 |
Appeared in | Encypgen, Block 18390 (2019-09-26 12:28:29) |
Number of inputs | 100 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 14905 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | 22ddda8b3a...:0 | 0 | 1J7jvk9rGh6iGykmJkGkHTVGzVKE3NQYv2u5Zg | DUP HASH160 20:7ea4...39bb EQUALVERIFY CHECKSIG 28:7370...0000 DROP 10000.00 units of asset dna |
1 | Not yet redeemed | 0 | 15mYPADEXHfBe92JTqYgHaRSZyQRZEXn5dMbgr | DUP HASH160 20:2347...d7f8 EQUALVERIFY CHECKSIG |
2 | Not yet redeemed | 0 | None | RETURN 37:7b22...227d |
Powered by MultiChain Explorer