![]() |
Transaction 3d44fad177...f74a |
Hash | 3d44fad1774491200c0f484e82064dbd31e72cc0805ee2da61eba2dbfe03f74a |
Appeared in | Encypgen, Block 12180 (2019-08-31 23:55:39) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 331 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 72c4da41c4...:0 | 0 | 1J7jvk9rGh6iGykmJkGkHTVGzVKE3NQYv2u5Zg | 72:3045...7c01 33:0208...e8ed |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1PLdrGP6fagUV8jrvfuxCZXANgbzXwEwq7RyC4 | DUP HASH160 20:a547...9af9 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 4.12 units of asset dna |
1 | 23541b719d...:1 | 0 | 1J7jvk9rGh6iGykmJkGkHTVGzVKE3NQYv2u5Zg | DUP HASH160 20:7ea4...39bb EQUALVERIFY CHECKSIG 28:7370...0000 DROP 6.39 units of asset dna |
2 | Not yet redeemed | 0 | None | RETURN 34:7b22...227d |
Powered by MultiChain Explorer