![]() |
Transaction 651b991577...c3bd |
Hash | 651b991577be9d36d33f617d7301e8ccb654783b0b7e31206bb1153c2617c3bd |
Appeared in | Encypgen, Block 38970 (2020-05-01 00:25:52) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 331 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 9ce6bfb794...:0 | 0 | 1J7jvk9rGh6iGykmJkGkHTVGzVKE3NQYv2u5Zg | 72:3045...5201 33:0208...e8ed |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 18pWe4mE7pRG2sxVh1g7qsswZDg65QbRMvxawt | DUP HASH160 20:39da...0523 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 0.52 units of asset dna |
1 | fd916cfce5...:1 | 0 | 1J7jvk9rGh6iGykmJkGkHTVGzVKE3NQYv2u5Zg | DUP HASH160 20:7ea4...39bb EQUALVERIFY CHECKSIG 28:7370...0000 DROP 188.33 units of asset dna |
2 | Not yet redeemed | 0 | None | RETURN 34:7b22...227d |
Powered by MultiChain Explorer