![]() |
Transaction 739e2a9222...abb6 |
Hash | 739e2a92224c6fdd1ee7f5c241f6340b998a705a15ff736701d06bb082c2abb6 |
Appeared in | Encypgen, Block 20694 (2019-09-30 23:55:03) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 331 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | f60dca3cad...:0 | 0 | 1J7jvk9rGh6iGykmJkGkHTVGzVKE3NQYv2u5Zg | 72:3045...d201 33:0208...e8ed |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1C6QDNuJt2NqBfJ2jLExfFsqvgALWHgj5K5sDk | DUP HASH160 20:5213...d162 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 0.50 units of asset dna |
1 | 7b7ef4eb00...:1 | 0 | 1J7jvk9rGh6iGykmJkGkHTVGzVKE3NQYv2u5Zg | DUP HASH160 20:7ea4...39bb EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1094.50 units of asset dna |
2 | Not yet redeemed | 0 | None | RETURN 34:7b22...227d |
Powered by MultiChain Explorer