![]() |
Transaction b3c9700894...f6cc |
Hash | b3c9700894482945d7c649f1b6b877a889ccb1f5b297cf29bc8b70604c65f6cc |
Appeared in | Encypgen, Block 18012 (2019-09-26 08:53:31) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 331 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 7b3730ddae...:0 | 0 | 1J7jvk9rGh6iGykmJkGkHTVGzVKE3NQYv2u5Zg | 72:3045...8101 33:0208...e8ed |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | 154b3a2781...:0 | 0 | 1Wp2VAjJv3rexDXN6tzEy5o9UH4XdWq5se4ayb | DUP HASH160 20:dc91...7d8b EQUALVERIFY CHECKSIG 28:7370...0000 DROP 100.00 units of asset dna |
1 | f6af7d4c01...:1 | 0 | 1J7jvk9rGh6iGykmJkGkHTVGzVKE3NQYv2u5Zg | DUP HASH160 20:7ea4...39bb EQUALVERIFY CHECKSIG 28:7370...0000 DROP 7200.00 units of asset dna |
2 | Not yet redeemed | 0 | None | RETURN 34:7b22...227d |
Powered by MultiChain Explorer