![]() |
Transaction bbca54e138...70f2 |
Hash | bbca54e13835db1b0e0d93c48a8c5fdca52ac07bb09a3dafd4669a6e11dc70f2 |
Appeared in | Encypgen, Block 45014 (2020-10-01 00:48:30) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 330 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | c3865a82e6...:0 | 0 | 1J7jvk9rGh6iGykmJkGkHTVGzVKE3NQYv2u5Zg | 71:3044...b201 33:0208...e8ed |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 18pWe4mE7pRG2sxVh1g7qsswZDg65QbRMvxawt | DUP HASH160 20:39da...0523 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 0.53 units of asset dna |
1 | f46758af87...:1 | 0 | 1J7jvk9rGh6iGykmJkGkHTVGzVKE3NQYv2u5Zg | DUP HASH160 20:7ea4...39bb EQUALVERIFY CHECKSIG 28:7370...0000 DROP 3.45 units of asset dna |
2 | Not yet redeemed | 0 | None | RETURN 34:7b22...227d |
Powered by MultiChain Explorer