![]() |
Transaction c035611344...c810 |
Hash | c0356113449b586063429eddc675f4c513196220b40fc52e02cc8b187bf6c810 |
Appeared in | Encypgen, Block 16467 (2019-09-25 14:20:48) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 4 – jump to outputs |
Size | 412 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 14ebdcfc16...:0 | 0 | 1FWfK88HEF4ayRCRB6ahiqgLRt7wnjQEx6EVmm | 71:3044...8001 33:02dd...cc74 |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | a735664212...:0 | 0 | 1BB4C56BMFdUcw9sTq3RhYM5Kb8PqgK8sYsiue | DUP HASH160 20:4b45...acc4 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 0.50 units of asset dna |
1 | 56e20b419d...:1 | 0 | 1FWfK88HEF4ayRCRB6ahiqgLRt7wnjQEx6EVmm | DUP HASH160 20:6b5e...5103 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 4.50 units of asset dna |
2 | Not yet redeemed | 0 | None | RETURN 68:7265...6365 |
3 | Not yet redeemed | 0 | None | RETURN 37:7b22...227d |
Powered by MultiChain Explorer