![]() |
Transaction cbb8018f6b...6a39 |
Hash | cbb8018f6be3bac484cf58e08ce03a80c3680c1659ec3c11f02f27d84acc6a39 |
Appeared in | Encypgen, Block 34234 (2020-01-01 00:03:07) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 331 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 90640ebed2...:0 | 0 | 1J7jvk9rGh6iGykmJkGkHTVGzVKE3NQYv2u5Zg | 72:3045...3e01 33:0208...e8ed |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 155RZBixCeeMUh8RbTGpdZ3EqWchq17vUnSpQt | DUP HASH160 20:1e28...d8f2 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 0.50 units of asset dna |
1 | 584bc97563...:1 | 0 | 1J7jvk9rGh6iGykmJkGkHTVGzVKE3NQYv2u5Zg | DUP HASH160 20:7ea4...39bb EQUALVERIFY CHECKSIG 28:7370...0000 DROP 320.47 units of asset dna |
2 | Not yet redeemed | 0 | None | RETURN 34:7b22...227d |
Powered by MultiChain Explorer